Please use this identifier to cite or link to this item:
https://elib.utmn.ru/jspui/handle/ru-tsu/12733
Title: | House dust mites in relation to different habitat conditions of Kolkata metropolis, India |
Authors: | Podder, S. Gupta, S. K. Saha, G. K. |
Keywords: | dust allergy India Dermatophagoides Blomia Austroglycyphagus microclimatic conditions |
Issue Date: | 2010 |
Publisher: | Издательство Тюменского государственного университета |
Citation: | Podder, S. House dust mites in relation to different habitat conditions of Kolkata metropolis, India / S. Podder, S. K. Gupta, G. K. Saha // Acarina : Russian journal of acaralogy / editor A. V. Tolstikov. – 2010. – № 18(1). – P. 91-95. |
Abstract: | House dust mites play an important role in the pathogenesis of allergic diseases. Both the common species of the genus Dermatophagoides viz. Dermatophagoides pteronyssinus and D. farinae and other two allergenic species Blomia tropicalis and Austroglycyphagus geniculatus are found to be abundant in the dust samples collected from beds of patients suffering from nasobronchial allergic disorders residing at Kolkata metropolitan areas. The presence of these four mites in large quantity in the patients environment are clinically correlated with the aetiopathology of various allergic manifestations like allergic rhinitis, bronchial asthma etc. House dust mites usually occupy different niches in the homes of asthmatics and are significantly higher in beds than else where in the house. However, the distribution and abundance of these mites are influenced by several microclimatic conditions. The aim and objective of the present study is to assess the impact of different microclimatic conditions like type of houses, type of mattresses and bed and floors of the room on the distribution and abundance of house dust mite population. In view to provide the patients with best possible diagnosis and treatment, proper identification of offending allergens and their subsequent reduction from the patient’s environment is of outmost importance which in turn may be helpful for the prophylactic management of these dreadful diseases in Kolkata metropolis. |
URI: | https://elib.utmn.ru/jspui/handle/ru-tsu/12733 |
ISSN: | 2221-5115 0132-8077 |
Source: | Acarina. – 2010. – № 18(1) |
Appears in Collections: | Acarina
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.